SPLX-122HF
To Burp or to Bass Race? That is the question… The answer is not easy. Competitors who use music like the powerful low rumble of low bass. The competitors that use test tones prefer higher notes for increased SPL scores. Last year we introduced the new SPLX-HX series that had increased power handling, lower Fs, and longer Xmax. This year, to compliment the HX is the brand new SPLX-HF. As HX stands for High eXcursion, HF stands for High Frequency. SPLX-HF has a higher Resonant frequency and higher efficiency.
- Cast Aluminum Frame
- Dual 2 ohm 3” CCAW Coils
- Epoxy Coated Spruce Pulp Cone
- Dual NOMEX Spiders
- Re-cone Kits Available
| series wired | SPLX-122HF | SPLX-152HF |
| Fs (hz) | 40.32 | 35.96 |
| Qms | 6.348 | 6.476 |
| Vas (ft³) | 0.936 | 87.56 |
| Cms (mm/n) | 0.072 | 0.0794 |
| Mms (g) | 218.0 | 247.1 |
| Xmax (mm) | 13.00 | 13.00 |
| Xmech (mm) | 19.50 | 19.50 |
| Piston Diameter (in) | 10.04 | 13.19 |
| Sd (in²) | 79.16 | 136.6 |
| Qes | 0.453 | 0.503 |
| Re (Ω) | 2.92 | 2.95 |
| Z (Ω) | 4 | 4 |
| BL (Gauss) | 18.88 | 18.09 |
| Rms Power (watts) | 1,000 | 1,250 |
| Qts | 0.423 | 0.467 |
| NO (%) | 0.37 | 0.78 |
| 1w/1m SPL (dB) | 87.70 | 90.95 |
| Voice Coil Diameter (in) | 3″ | 3″ |
| Impedance (Ω) | DVC 2Ω | DVC 2Ω |
| M-vd (ft³) | 0.188 | 0.298 |
| Measurements (in) | SPLX-122HF | SPLX-152HF |
| Overall Diameter | 12.625 | 15.25 |
| Overall Height | 8.125 | 9.25 |
| Mounting Depth | 7 | 8.375 |
| Cutout Diameter | 11 | 14.125 |
| Motor Diameter | 7.75 | 7.875 |
| Motor Height | 3.5 | 3.5 |
| Flange Width | 0.875 | 0.75 |
| Flange Height | 0.75 | 0.625 |
| Weight (lb) | 34 | 35 |
| SPLX-122HF High Tuning | ||||
|---|---|---|---|---|
| Vol. (ft³) | Vent (dia. X L) | Freq. (Hz) | -3dB (Hz) | Gain (dB @ Hz) |
| 2.00 | (2) 4″ x 11.75″ | 50.2 | 41.5 | 4.7 @ 54.6 |
| 3.00 | (3) 4″ x 11.75″ | 50.1 | 40.8 | 6.1 @ 52.7 |
| 4.00 | (3) 4″ x 6.25″ | 50.1 | 40.8 | 7.1 @ 51.8 |
| SPLX-122HF Low Tuning | |||
|---|---|---|---|
| Vol. (ft³) | Vent (dia. X L) | Freq. (Hz) | -3dB (Hz) |
| 2.50 | (3) 3″ x 14″ | 39.9 | 34.2 |
| 3.50 | (3) 3″ x 12.25″ | 34.1 | 29.8 |
| 4.50 | (2) 4″ x 14.5″ | 30.0 | 26.7 |












Rezensionen
Es gibt noch keine Rezensionen.